INDUSTRIJA PIVA I SOKOVA "TREBJESA" D.O.O. NIKŠIĆ
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 20,524,363€ | -1,378,792€ | 224 | 1,178€ | 91,626€ |
| 2021 | 26,677,684€ | 1,250,514€ | 220 | 1,393€ | 121,262€ |
| 2022 | 29,807,311€ | 1,285,634€ | 218 | 1,719€ | 136,730€ |
| 2023 | 33,023,657€ | 546,667€ | 212 | 1,688€ | 155,771€ |
| 2024 | 35,416,155€ | 3,363,544€ | 216 | 1,711€ | 163,963€ |
| 2025 | 3,706,698€ | 4,166,655€ | 216 | 1,752€ | 17,160€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.