ELEKTROPRIVREDA CRNE GORE AD-NIKŠIĆ
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 312,294,433€ | 16,179,930€ | 961 | 1,123€ | 324,968€ |
| 2021 | 373,827,257€ | 78,474,676€ | 975 | 1,213€ | 383,412€ |
| 2022 | 522,421,727€ | 3,984,216€ | 1,109 | 1,431€ | 471,074€ |
| 2023 | 494,112,451€ | 54,309,412€ | 1,124 | 1,814€ | 439,601€ |
| 2024 | 424,147,106€ | 10,959,313€ | 1,216 | 1,465€ | 348,805€ |
| 2025 | 405,601,960€ | -92,121,426€ | 1,170 | 1,504€ | 346,668€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.