FILMSKO PREDUZEĆE "ZETA FILM" AD
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 54,093€ | -176,825€ | 6 | 1,111€ | 9,015€ |
| 2021 | 69,583€ | -173,744€ | 6 | 1,297€ | 11,597€ |
| 2022 | 45,212€ | -365,360€ | 6 | 1,638€ | 7,535€ |
| 2023 | 232,132€ | -657,473€ | 6 | 1,653€ | 38,688€ |
| 2024 | 34,064,863€ | 3,236,535€ | 5 | 1,854€ | 6,812,972€ |
| 2025 | 2,863,579€ | 840,690€ | 13 | 1,331€ | 220,275€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.