RUDNIK UGLJA AKCIONARSKO DRUŠTVO - PLJEVLJA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 48,971,054€ | 13,101,766€ | 691 | 1,054€ | 70,869€ |
| 2021 | 45,901,101€ | 3,719,455€ | 779 | 1,053€ | 58,923€ |
| 2022 | 60,995,853€ | 9,435,865€ | 966 | 1,227€ | 63,142€ |
| 2023 | 76,944,981€ | 15,190,750€ | 1,168 | 1,375€ | 65,877€ |
| 2024 | 74,957,610€ | 15,055,989€ | 1,149 | 1,435€ | 65,237€ |
| 2025 | 48,670,334€ | 452,294€ | 1,113 | 1,481€ | 43,728€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.