ZDRAVSTVENA USTANOVA APOTEKE CRNE GORE "MONTEFARM"- PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 81,339,340€ | 1,358,507€ | 415 | 748€ | 195,998€ |
| 2021 | 99,679,457€ | 634,955€ | 437 | 716€ | 228,099€ |
| 2022 | 113,127,316€ | 1,036,032€ | 431 | 1,054€ | 262,476€ |
| 2023 | 143,255,060€ | 621,822€ | 486 | 1,080€ | 294,763€ |
| 2024 | 167,143,411€ | 584,032€ | 540 | 1,062€ | 309,524€ |
| 2025 | 181,800,825€ | 2,605,158€ | 540 | 1,172€ | 336,668€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.