"KIPS" KVALITET I POSLOVNA SIGURNOST DRUŠTVO ZA PROIZVODNJU I PROMET ROBA I USLUGA D.O.O. PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 73,594,691€ | 11,881,053€ | 451 | 382€ | 163,181€ |
| 2021 | 66,805,420€ | 9,381,821€ | 423 | 388€ | 157,932€ |
| 2022 | 76,194,828€ | 9,556,479€ | 399 | 686€ | 190,964€ |
| 2023 | 83,455,829€ | 8,717,599€ | 405 | 823€ | 206,063€ |
| 2024 | 89,698,005€ | 7,830,369€ | 428 | 909€ | 209,574€ |
| 2025 | 85,603,491€ | 6,933,247€ | 449 | 1,025€ | 190,653€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.