"MPM" DRUŠTVO ZA TRGOVINU, ZASTUPANJE I POSREDOVANJE D.O.O. PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 22,971,518€ | 478,450€ | 298 | 401€ | 77,085€ |
| 2021 | 26,645,324€ | 686,730€ | 312 | 530€ | 85,401€ |
| 2022 | 32,818,446€ | 1,476,173€ | 340 | 772€ | 96,524€ |
| 2023 | 41,352,470€ | 1,793,575€ | 377 | 983€ | 109,688€ |
| 2024 | 47,193,575€ | 1,803,825€ | 407 | 1,155€ | 115,954€ |
| 2025 | 52,629,386€ | 2,207,919€ | 434 | 1,259€ | 121,265€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.