DRUŠTVO ZA PROIZVODNJU,PROMET I USLUGE "MESO-PROMET" D.O.O. BIJELO POLJE
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 53,207,298€ | 1,322,283€ | 500 | 320€ | 106,414€ |
| 2021 | 59,242,605€ | 2,662,529€ | 507 | 315€ | 116,849€ |
| 2022 | 75,749,767€ | 3,014,114€ | 520 | 493€ | 145,672€ |
| 2023 | 89,023,682€ | 2,910,525€ | 543 | 549€ | 163,947€ |
| 2024 | 87,007,268€ | 2,700,949€ | 577 | 647€ | 150,792€ |
| 2025 | 91,831,443€ | 3,698,590€ | 637 | 719€ | 144,162€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.