MESNA INDUSTRIJA "GORANOVIĆ" D.O.O. - NIKŠIĆ
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 18,001,324€ | 726,396€ | 164 | 338€ | 109,764€ |
| 2021 | 17,622,234€ | 857,653€ | 171 | 423€ | 103,054€ |
| 2022 | 23,345,672€ | 934,735€ | 171 | 682€ | 136,524€ |
| 2023 | 32,589,014€ | 1,445,629€ | 204 | 745€ | 159,750€ |
| 2024 | 43,084,003€ | 1,464,625€ | 224 | 839€ | 192,339€ |
| 2025 | 44,841,061€ | 2,080,790€ | 248 | 1,031€ | 180,810€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.