DRUŠTVO ZA TRGOVINU NA VELIKO FARMACEUTSKIM PROIZVODIMA "GLOSARIJ" D.O.O. - PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 84,319,980€ | 3,738,661€ | 123 | 970€ | 685,528€ |
| 2021 | 99,895,446€ | 5,280,476€ | 127 | 1,025€ | 786,578€ |
| 2022 | 112,776,871€ | 5,131,659€ | 142 | 1,148€ | 794,203€ |
| 2023 | 128,268,040€ | 5,694,912€ | 156 | 1,235€ | 822,231€ |
| 2024 | 144,842,265€ | 6,854,110€ | 173 | 1,342€ | 837,238€ |
| 2025 | 159,710,758€ | 7,648,423€ | 183 | 1,619€ | 872,736€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.