D.O.O. "HEMOMONT" ZA PROIZVODNJU FARMACEUTSKIH PROIZVODA PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 26,040,977€ | 919,766€ | 186 | 811€ | 140,005€ |
| 2021 | 25,913,980€ | 374,096€ | 201 | 853€ | 128,925€ |
| 2022 | 35,772,979€ | 1,341,007€ | 199 | 1,024€ | 179,763€ |
| 2023 | 43,269,640€ | 1,988,709€ | 209 | 1,102€ | 207,031€ |
| 2024 | 39,530,404€ | 684,888€ | 231 | 1,261€ | 171,127€ |
| 2025 | 44,323,915€ | 974,179€ | 254 | 1,413€ | 174,503€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.