DRUŠTVO ZA PROMET, PROIZVODNJU I USLUGE "OKOV" D.O.O. - PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 42,185,384€ | 3,681,439€ | 497 | 487€ | 84,880€ |
| 2021 | 46,580,843€ | 4,342,520€ | 501 | 585€ | 92,975€ |
| 2022 | 60,110,350€ | 6,510,718€ | 536 | 667€ | 112,146€ |
| 2023 | 71,220,621€ | 8,957,453€ | 551 | 791€ | 129,257€ |
| 2024 | 78,830,069€ | 9,816,697€ | 547 | 951€ | 144,113€ |
| 2025 | 87,670,233€ | 12,932,593€ | 559 | 1,057€ | 156,834€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.