"VOLI TRADE" D.O.O. ZA PROMET I USLUGE EXPORT- IMPORT - PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 218,601,576€ | 2,465,194€ | 2,064 | 436€ | 105,911€ |
| 2021 | 256,226,557€ | 5,358,187€ | 2,119 | 463€ | 120,918€ |
| 2022 | 312,336,410€ | 11,611,306€ | 2,186 | 621€ | 142,880€ |
| 2023 | 356,231,612€ | 15,632,781€ | 2,318 | 688€ | 153,680€ |
| 2024 | 368,845,802€ | 16,329,213€ | 2,367 | 791€ | 155,828€ |
| 2025 | 390,089,524€ | 16,066,500€ | 2,406 | 890€ | 162,131€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.