D.O.O. "ZETAGRADNJA" PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 40,389,157€ | 5,336,114€ | 79 | 518€ | 511,255€ |
| 2021 | 36,557,479€ | 9,772,534€ | 74 | 690€ | 494,019€ |
| 2022 | 48,544,903€ | 13,247,385€ | 66 | 1,204€ | 735,528€ |
| 2023 | 26,813,361€ | 6,155,578€ | 66 | 1,284€ | 406,263€ |
| 2024 | 49,108,496€ | 6,646,956€ | 72 | 1,494€ | 682,062€ |
| 2025 | 46,478,505€ | 16,094,886€ | 82 | 1,421€ | 566,811€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.