DRUŠTVO ZA TRGOVINU,PROMET I USLUGE,"FARMEGRA" D.O.O. PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 36,625,560€ | 1,033,462€ | 83 | 840€ | 441,271€ |
| 2021 | 42,153,669€ | 1,497,720€ | 84 | 880€ | 501,829€ |
| 2022 | 45,054,352€ | 1,842,414€ | 87 | 1,055€ | 517,866€ |
| 2023 | 56,295,347€ | 2,524,076€ | 88 | 1,098€ | 639,719€ |
| 2024 | 64,176,047€ | 2,125,220€ | 93 | 1,230€ | 690,065€ |
| 2025 | 66,252,958€ | 2,943,314€ | 90 | 1,342€ | 736,143€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.