DRUŠTVO ZA PROIZVODNJU,PROMET I USLUGE "BAR-KOD" D.O.O. PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 33,467,603€ | 1,480,058€ | 275 | 491€ | 121,700€ |
| 2021 | 41,496,436€ | 3,152,627€ | 279 | 505€ | 148,732€ |
| 2022 | 62,820,295€ | 4,541,110€ | 328 | 657€ | 191,525€ |
| 2023 | 109,587,340€ | 6,272,975€ | 376 | 879€ | 291,455€ |
| 2024 | 127,442,695€ | 4,966,819€ | 381 | 1,129€ | 334,495€ |
| 2025 | 145,278,296€ | 4,326,327€ | 441 | 1,127€ | 329,429€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.