CRNOGORSKI TELEKOM A.D. PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 73,836,100€ | 1,157,271€ | 501 | 1,173€ | 147,377€ |
| 2021 | 75,597,989€ | 3,056,107€ | 495 | 1,141€ | 152,723€ |
| 2022 | 79,346,764€ | 2,347,342€ | 474 | 1,507€ | 167,398€ |
| 2023 | 84,188,776€ | 6,636,116€ | 470 | 1,619€ | 179,125€ |
| 2024 | 90,677,863€ | 5,822,722€ | 447 | 1,905€ | 202,858€ |
| 2025 | 93,523,124€ | 7,704,422€ | 465 | 1,826€ | 201,124€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.