DRUŠTVO ZA PROMET I USLUGE,EXPORT-IMPORT "VEZUV" D.O.O. PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 19,460,171€ | 5,522,303€ | 236 | 347€ | 82,458€ |
| 2021 | 29,585,498€ | 12,695,234€ | 229 | 518€ | 129,194€ |
| 2022 | 45,657,156€ | 20,798,013€ | 248 | 762€ | 184,101€ |
| 2023 | 57,851,319€ | 27,624,794€ | 283 | 749€ | 204,421€ |
| 2024 | 61,703,530€ | 24,724,939€ | 434 | 711€ | 142,174€ |
| 2025 | 69,016,991€ | 28,173,079€ | 634 | 775€ | 108,859€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.