COCA-COLA HELLENIC BOTTLING COMPANY-CRNA GORA D.O.O. PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 19,618,550€ | -126,485€ | 22 | 1,399€ | 891,752€ |
| 2021 | 27,567,388€ | 1,000,933€ | 22 | 1,643€ | 1,253,063€ |
| 2022 | 34,725,962€ | -303,598€ | 24 | 2,063€ | 1,446,915€ |
| 2023 | 49,697,297€ | 1,904,670€ | 25 | 2,573€ | 1,987,891€ |
| 2024 | 49,864,523€ | 1,334,671€ | 25 | 3,411€ | 1,994,580€ |
| 2025 | 52,883,196€ | 877,616€ | 24 | 2,206€ | 2,203,466€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.