"INA - CRNA GORA" D.O.O. POSLOVNO DRUŠTVO ZA PROIZVODNJU PROMET I USLIGE PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 72,435,046€ | -742,955€ | 42 | 2,357€ | 1,724,643€ |
| 2021 | 86,711,265€ | -699,155€ | 106 | 1,091€ | 818,030€ |
| 2022 | 122,052,275€ | -22,195€ | 129 | 1,090€ | 946,141€ |
| 2023 | 114,885,223€ | -33,463€ | 133 | 1,167€ | 863,798€ |
| 2024 | 96,146,524€ | 241,611€ | 131 | 1,299€ | 733,942€ |
| 2025 | 113,632,829€ | 1,003,995€ | 142 | 1,552€ | 800,231€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.