AKCIONARSKO DRUŠTVO ZA USLUŽNE DJELATNOSTI U VAZDUŠNOM SAOBRAĆAJU "AERODROMI CRNE GORE" PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 8,594,342€ | -14,274,264€ | 815 | 939€ | 10,545€ |
| 2021 | 26,449,096€ | 1,198,816€ | 787 | 929€ | 33,607€ |
| 2022 | 26,182,555€ | 1,427,250€ | 885 | 1,138€ | 29,584€ |
| 2023 | 35,754,914€ | 9,552,368€ | 963 | 1,146€ | 37,128€ |
| 2025 | 44,225,023€ | 12,933,560€ | 1,050 | 1,406€ | 42,119€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.