DRUŠTVO ZA TRGOVINU I USLUGE, EXPORT-IMPORT "NELT MNE" D.O.O. PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 42,985,640€ | 827,356€ | 182 | 757€ | 236,184€ |
| 2021 | 53,499,308€ | 1,744,430€ | 187 | 831€ | 286,092€ |
| 2022 | 66,152,160€ | 1,952,652€ | 189 | 1,282€ | 350,011€ |
| 2023 | 42,542,545€ | 3,165,042€ | 189 | 1,090€ | 225,092€ |
| 2024 | 57,316,319€ | 3,127,591€ | 222 | 1,328€ | 258,181€ |
| 2025 | 69,481,377€ | 7,663,441€ | 391 | 1,269€ | 177,701€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.