DRUŠTVO ZA VELETRGOVINU,USLUGE,EXPORT-IMPORT "DMD DELTA" D.O.O. PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 25,095,650€ | 438,886€ | 64 | 856€ | 392,119€ |
| 2021 | 32,581,804€ | 852,963€ | 58 | 1,137€ | 561,755€ |
| 2022 | 43,702,856€ | 900,420€ | 63 | 1,329€ | 693,696€ |
| 2023 | 50,234,987€ | 1,863,095€ | 67 | 1,436€ | 749,775€ |
| 2024 | 54,920,149€ | 1,609,735€ | 81 | 1,450€ | 678,026€ |
| 2025 | 58,801,926€ | 2,450,066€ | 75 | 1,638€ | 784,025€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.