"MEGAPROMET" DRUŠTVO ZA TRGOVINU I USLUGE D.O.O. BUDVA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 22,762,707€ | 187,941€ | 324 | 419€ | 70,255€ |
| 2021 | 27,050,168€ | 606,310€ | 293 | 405€ | 92,321€ |
| 2022 | 37,196,183€ | 1,319,838€ | 299 | 567€ | 124,401€ |
| 2023 | 48,781,120€ | 1,485,352€ | 325 | 725€ | 150,095€ |
| 2024 | 53,693,540€ | 1,837,163€ | 369 | 890€ | 145,510€ |
| 2025 | 72,840,843€ | 1,988,222€ | 402 | 1,031€ | 181,196€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.