D.O.O. "TEHNO MAX" - PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 29,459,665€ | 1,820,371€ | 223 | 499€ | 132,106€ |
| 2021 | 33,146,613€ | 1,964,068€ | 233 | 500€ | 142,260€ |
| 2022 | 49,858,205€ | 5,072,606€ | 254 | 651€ | 196,292€ |
| 2023 | 54,705,762€ | 4,957,891€ | 273 | 761€ | 200,387€ |
| 2024 | 58,301,351€ | 4,451,981€ | 284 | 879€ | 205,286€ |
| 2025 | 65,942,290€ | 4,569,623€ | 291 | 950€ | 226,605€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.