"DOMAĆA TRGOVINA" D.O.O. PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 70,343,156€ | -1,561,852€ | 1,115 | 430€ | 63,088€ |
| 2021 | 77,872,729€ | 234,901€ | 1,130 | 438€ | 68,913€ |
| 2022 | 100,795,792€ | 929,317€ | 1,154 | 617€ | 87,344€ |
| 2023 | 123,029,603€ | 2,231,620€ | 1,224 | 719€ | 100,514€ |
| 2024 | 138,736,064€ | 2,360,569€ | 1,323 | 840€ | 104,864€ |
| 2025 | 161,137,943€ | 4,103,964€ | 1,440 | 982€ | 111,901€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.