D.O.O. ZA USLUGE U POMORSKOM SAOBRAĆAJU I ZA RAZVOJ PROJEKATA O NEKRETNINAMA "ADRIATIC MARINAS" TIVAT
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 22,753,270€ | -2,246,239€ | 223 | 1,523€ | 102,032€ |
| 2021 | 34,170,392€ | -13,948,931€ | 235 | 1,631€ | 145,405€ |
| 2022 | 39,265,516€ | 4,820,718€ | 254 | 1,900€ | 154,588€ |
| 2023 | 36,199,442€ | 4,594,938€ | 274 | 2,132€ | 132,114€ |
| 2024 | 42,725,103€ | 5,815,154€ | 265 | 2,598€ | 161,226€ |
| 2025 | 57,274,657€ | 12,941,550€ | 212 | 2,609€ | 270,163€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.