"LUKOIL MONTENEGRO" D.O.O. ZA TRGOVINU GORIVOM I PROIZVODIMA OD GORIVA - PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 23,060,021€ | -584,550€ | 120 | 600€ | 192,166€ |
| 2021 | 32,994,794€ | 1,269,422€ | 118 | 608€ | 279,616€ |
| 2022 | 49,520,791€ | 1,985,180€ | 118 | 770€ | 419,667€ |
| 2023 | 46,587,616€ | 1,834,483€ | 118 | 860€ | 394,810€ |
| 2024 | 47,655,441€ | 1,935,336€ | 112 | 977€ | 425,495€ |
| 2025 | 46,345,432€ | 1,956,115€ | 109 | 1,121€ | 425,187€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.