DRUŠTVO ZA TELEKOMUNIKACIJE "MTEL" D.O.O. PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 74,743,683€ | 8,515,164€ | 381 | 1,404€ | 196,177€ |
| 2021 | 78,602,719€ | 9,145,678€ | 434 | 1,230€ | 181,112€ |
| 2022 | 81,372,754€ | 5,756,951€ | 472 | 1,424€ | 172,399€ |
| 2023 | 111,216,066€ | 28,473,635€ | 487 | 1,573€ | 228,369€ |
| 2024 | 103,482,973€ | 14,879,304€ | 520 | 1,674€ | 199,005€ |
| 2025 | 182,819,019€ | 76,703,936€ | 559 | 1,835€ | 327,046€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.