DRUŠTVO ZA PROIZVODNJU,PROMET ROBA I USLUGA "PETROL CRNA GORA MNE" D.O.O. PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 24,105,743€ | 454,463€ | 152 | 529€ | 158,590€ |
| 2021 | 40,367,407€ | 1,213,769€ | 148 | 568€ | 272,752€ |
| 2022 | 75,364,125€ | 1,696,876€ | 147 | 729€ | 512,681€ |
| 2023 | 63,172,230€ | 1,632,981€ | 148 | 749€ | 426,839€ |
| 2024 | 58,955,514€ | 1,312,649€ | 148 | 895€ | 398,348€ |
| 2025 | 53,930,959€ | 1,635,483€ | 152 | 937€ | 354,808€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.