"EUROZOX" D.O.O. ZA PROIZVODNJU,PROMET I USLUGE, EXPORT - IMPORT - DANILOVGRAD
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 25,377,425€ | 1,005,471€ | 78 | 687€ | 325,351€ |
| 2021 | 24,374,905€ | 1,035,464€ | 85 | 854€ | 286,763€ |
| 2022 | 26,826,211€ | 1,122,595€ | 81 | 963€ | 331,187€ |
| 2023 | 29,392,628€ | 1,169,260€ | 81 | 1,509€ | 362,871€ |
| 2024 | 39,285,361€ | 1,361,108€ | 114 | 1,550€ | 344,608€ |
| 2025 | 55,278,431€ | 1,845,407€ | 121 | 1,930€ | 456,846€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.