"HARD DISCOUNT LAKOVIĆ" D.O.O. - PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 137,020,850€ | 3,003,051€ | 998 | 408€ | 137,295€ |
| 2021 | 166,238,216€ | 4,780,045€ | 1,047 | 450€ | 158,775€ |
| 2022 | 197,130,505€ | 5,599,221€ | 1,137 | 605€ | 173,377€ |
| 2023 | 236,860,283€ | 9,893,172€ | 1,358 | 656€ | 174,418€ |
| 2024 | 260,130,725€ | 11,318,729€ | 1,601 | 717€ | 162,480€ |
| 2025 | 294,156,222€ | 12,537,202€ | 1,724 | 827€ | 170,624€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.