"LUŠTICA DEVELOPMENT"AD TIVAT
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 16,882,959€ | -4,784,034€ | 62 | 2,551€ | 272,305€ |
| 2021 | 32,326,834€ | -12,837€ | 70 | 2,333€ | 461,811€ |
| 2022 | 36,104,633€ | 1,513,072€ | 82 | 2,524€ | 440,300€ |
| 2023 | 54,646,399€ | 3,740,113€ | 93 | 3,210€ | 587,595€ |
| 2024 | 79,912,040€ | 9,125,816€ | 118 | 4,326€ | 677,220€ |
| 2025 | 89,625,460€ | 567,017€ | 116 | 4,052€ | 772,633€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.