"CRNOGORSKI ELEKTROPRENOSNI SISTEM" AD
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 51,076,073€ | 12,459,748€ | 302 | 1,056€ | 169,126€ |
| 2021 | 76,450,760€ | 16,852,684€ | 300 | 1,222€ | 254,835€ |
| 2022 | 120,497,112€ | 20,275,440€ | 316 | 1,472€ | 381,319€ |
| 2023 | 111,088,639€ | 35,717,703€ | 324 | 1,304€ | 342,866€ |
| 2024 | 100,389,680€ | 24,834,632€ | 341 | 1,824€ | 294,397€ |
| 2025 | 95,373,243€ | 20,989,630€ | 353 | 1,795€ | 270,179€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.