D.O.O. ZA PROIZVODNJU, PROMET I USLUGE EXPORT-IMPORT "XENERGY" - PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 53,147,951€ | 2,772,301€ | 98 | 776€ | 542,326€ |
| 2021 | 52,361,574€ | 1,960,608€ | 116 | 750€ | 451,392€ |
| 2022 | 71,848,952€ | 2,668,793€ | 121 | 978€ | 593,792€ |
| 2023 | 66,027,726€ | 2,384,567€ | 127 | 950€ | 519,903€ |
| 2024 | 52,266,683€ | 3,001,783€ | 109 | 1,228€ | 479,510€ |
| 2025 | 37,361,826€ | 3,747,492€ | 21 | 4,277€ | 1,779,134€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.