PRIVREDNO DRUŠTVO ZA TRGOVINU I USLUGE "IDEA - CG" D.O.O. - PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 93,101,213€ | -7,383,072€ | 1,566 | 369€ | 59,451€ |
| 2021 | 103,456,929€ | -2,835,573€ | 1,627 | 383€ | 63,587€ |
| 2022 | 146,114,717€ | -920,012€ | 1,634 | 557€ | 89,421€ |
| 2023 | 183,951,490€ | 1,923,704€ | 1,733 | 668€ | 106,146€ |
| 2024 | 286,965,069€ | 4,711,406€ | 2,584 | 813€ | 111,054€ |
| 2025 | 275,711,277€ | 1,342,726€ | 2,426 | 912€ | 113,648€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.