D.O.O. "RADENKO 2" - BUDVA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 162,414€ | -115,401€ | 3 | 706€ | 54,138€ |
| 2021 | 539,493€ | -254,788€ | 3 | 1,175€ | 179,831€ |
| 2022 | 2,271,235€ | 758,533€ | 3 | 2,103€ | 757,078€ |
| 2024 | 0€ | -1€ | 1 | 0€ | 0€ |
| 2025 | 0€ | 0€ | 1 | 0€ | 0€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.