"S PRESS +" D.O.O. ZA UVOZ I DISTRIBUCIJU ŠTAMPE PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 40,760,545€ | -428,075€ | 28 | 699€ | 1,455,733€ |
| 2021 | 54,469,577€ | 389,927€ | 202 | 417€ | 269,651€ |
| 2022 | 73,351,587€ | 847,939€ | 202 | 544€ | 363,126€ |
| 2023 | 88,127,728€ | 1,574,541€ | 208 | 772€ | 423,691€ |
| 2024 | 99,908,495€ | 300,053€ | 201 | 1,001€ | 497,057€ |
| 2025 | 117,421,829€ | 843,075€ | 201 | 1,137€ | 584,188€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.