"PRIMATO P" DRUŠTVO ZA PROIZVODNJU, TRGOVINU I USLUGE D.O.O. HERCEG NOVI
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2021 | 23,341,593€ | 820,312€ | 101 | 310€ | 231,104€ |
| 2022 | 34,260,246€ | 990,669€ | 110 | 552€ | 311,456€ |
| 2023 | 36,505,255€ | 1,024,271€ | 102 | 675€ | 357,894€ |
| 2024 | 46,825,762€ | 1,085,095€ | 115 | 736€ | 407,180€ |
| 2025 | 47,176,956€ | 1,089,531€ | 125 | 799€ | 377,415€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.