CHINA ROAD & BRIDGE CORPORATION D.O.O. PEKING, NR KINA - DIO STRANOG DRUŠTVA PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 69,539,389€ | -54,830,486€ | 993 | 3,380€ | 70,029€ |
| 2021 | 85,179,282€ | -63,437,451€ | 584 | 4,546€ | 145,854€ |
| 2022 | 31,702,433€ | -39,593,120€ | 312 | 4,280€ | 101,610€ |
| 2023 | 14,417,491€ | -10,411,760€ | 63 | 3,000€ | 228,849€ |
| 2024 | 14,261,343€ | -19,635,638€ | 63 | 1,525€ | 226,370€ |
| 2025 | 3,258,406€ | 35,533,951€ | 14 | 5,363€ | 232,743€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.