"PLUS" D.O.O. ZA TRGOVINU I USLUGE PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 26,172,236€ | 29,255€ | 10 | 2,619€ | 2,617,223€ |
| 2021 | 40,862,652€ | 369,117€ | 10 | 3,105€ | 4,086,265€ |
| 2022 | 58,305,820€ | 1,668,386€ | 16 | 1,551€ | 3,644,113€ |
| 2023 | 73,282,292€ | 4,120,490€ | 17 | 2,226€ | 4,310,723€ |
| 2024 | 86,938,154€ | 3,127,351€ | 22 | 2,517€ | 3,951,734€ |
| 2025 | 104,939,090€ | 4,079,422€ | 34 | 2,255€ | 3,086,443€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.