"DUKLEY HOTEL" D.O.O. ZA HOTELE I SLIČAN SMJEŠTAJ BUDVA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 2,346,404€ | -300,881€ | 52 | 531€ | 45,123€ |
| 2021 | 7,413,333€ | 794,859€ | 70 | 916€ | 105,904€ |
| 2022 | 8,890,000€ | -499,717€ | 103 | 1,130€ | 86,310€ |
| 2023 | 11,231,331€ | 235,732€ | 161 | 1,242€ | 69,759€ |
| 2024 | 13,796,953€ | -20,435€ | 188 | 1,406€ | 73,388€ |
| 2025 | 459,833€ | 1,390,430€ | 216 | 1,709€ | 2,128€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.