D.O.O. "CRNOGORSKI ELEKTRODISTRIBUTIVNI SISTEM" PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 99,633,605€ | 1,499,054€ | 1,360 | 926€ | 73,260€ |
| 2021 | 105,434,503€ | -9,849,284€ | 1,428 | 979€ | 73,833€ |
| 2022 | 121,030,138€ | -11,781,177€ | 1,623 | 1,188€ | 74,571€ |
| 2023 | 116,802,265€ | 415,081€ | 1,721 | 1,296€ | 67,868€ |
| 2024 | 131,857,933€ | 645,289€ | 1,772 | 1,278€ | 74,411€ |
| 2025 | 143,261,796€ | 2,673,271€ | 1,751 | 1,440€ | 81,817€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.