"HIFA OIL CG" D.O.O. ZETA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 14,440,527€ | 282,714€ | 28 | 823€ | 515,733€ |
| 2021 | 18,177,205€ | 264,458€ | 35 | 548€ | 519,348€ |
| 2023 | 39,732,002€ | 340,712€ | 99 | 749€ | 401,333€ |
| 2024 | 48,787,874€ | 916,788€ | 100 | 883€ | 487,878€ |
| 2025 | 57,427,689€ | 1,317,780€ | 105 | 1,039€ | 546,930€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.