D.O.O. "KIPS GRADNJA" PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2020 | 95,161€ | -164,024€ | 7 | 665€ | 13,594€ |
| 2021 | 1,616,462€ | -507,735€ | 18 | 433€ | 89,803€ |
| 2022 | 19,233,244€ | 5,516,523€ | 23 | 1,136€ | 836,228€ |
| 2023 | 21,010,580€ | 6,087,200€ | 51 | 582€ | 411,972€ |
| 2024 | 7,309,871€ | 1,100,018€ | 33 | 900€ | 221,511€ |
| 2025 | 28,635,123€ | 7,415,621€ | 30 | 1,134€ | 954,504€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.