D.O.O. "VENTURA PARTNERS", PODGORICA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2021 | 182,009€ | -80,324€ | 5 | 304€ | 36,401€ |
| 2022 | 7,178,105€ | 836,784€ | 9 | 677€ | 797,567€ |
| 2023 | 1,797,099€ | 230,714€ | 9 | 963€ | 199,677€ |
| 2024 | 3,577,263€ | 1,155,946€ | 12 | 1,118€ | 298,105€ |
| 2025 | 20,233,281€ | 3,315,104€ | 28 | 1,133€ | 722,617€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.