D.O.O. ZA TRANSPORT PUTNIKA I ROBE U VAZDUŠNOM SAOBRAĆAJU "TOMONTENEGRO"
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2021 | 9,176,449€ | -4,957,718€ | 82 | 1,449€ | 111,907€ |
| 2022 | 42,906,088€ | -2,459,592€ | 123 | 1,839€ | 348,829€ |
| 2023 | 62,287,810€ | 3,468,383€ | 141 | 1,922€ | 441,757€ |
| 2024 | 62,545,797€ | 538,784€ | 167 | 1,915€ | 374,525€ |
| 2025 | 59,307,991€ | 1,381,029€ | 193 | 2,095€ | 307,295€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.