SIEMENS ENERGY D.O.O. BEOGRAD BRANCH OFFICE MONTENEGRO - DIO STRANOG DRUŠTVA
Historical Performance Analysis
| Year | Total Income | Profit | Employees | Avg. Pay* | Income/Employee |
|---|
| 2021 | 0€ | -40,295€ | 2 | 598€ | 0€ |
| 2022 | 339,092€ | -166,151€ | 2 | 2,212€ | 169,546€ |
| 2023 | 69,598€ | -142,811€ | 3 | 2,646€ | 23,199€ |
| 2024 | 355,333€ | -88,920€ | 3 | 2,371€ | 118,444€ |
| 2025 | 9,826,408€ | 1,443,458€ | 3 | 3,312€ | 3,275,469€ |
* Average pay is an estimate calculated by dividing figures provided in financial statements; source inaccuracies can make it vary significantly.