Open procedure · Goods
| Supplier | Awarded | PDV | Contract date |
|---|---|---|---|
| DRUŠTVO ZA PROIZVODNJU, PROMET I USLUGE "MESO-PROMET" D.O.O. BIJELO POLJEPIB 02063344 | — | — | 9 May 2024 |
| DRUŠTVO ZA PROIZVODNJU, PROMET I USLUGE "MESO-PROMET" D.O.O. BIJELO POLJEPIB 02063344 | — | — | 9 May 2024 |
| DRUŠTVO ZA PROIZVODNJU, PROMET I USLUGE "MESO-PROMET" D.O.O. BIJELO POLJEPIB 02063344 | — | — | 9 May 2024 |
| DRUŠTVO ZA PROIZVODNJU, PROMET I USLUGE "MESO-PROMET" D.O.O. BIJELO POLJEPIB 02063344 | — | — | 9 May 2024 |
| "VELETEX" DOO PODGORICAPIB 02395673 | — | — | 30 Apr 2024 |
| "VELETEX" DOO PODGORICAPIB 02395673 | — | — | 30 Apr 2024 |
0 matched payments
No treasury payments matched yet.
Matching is heuristic, using entity-name normalization and a 24-month payment window. Open the supplier payment history for the full picture.
| Lot | Status | Estimated | Awarded | Contract date |
|---|---|---|---|---|
| Mlijeko i mlečni proizvodi | Awarded | — | €23.63 | 9 May 2024 |
| Meso i prerađevine od mesa | Awarded | — | €68.44 | 9 May 2024 |
| Pastrmka | Awarded | — | €10.20 | 9 May 2024 |
| Svježe voće i povrće | Awarded | — | €32.75 | 30 Apr 2024 |
| Hljeb | Awarded | — | €2.64 | 9 May 2024 |
| Ostali prehrambeni proizvodi | Awarded | — | €241.68 | 30 Apr 2024 |