Open procedure · Goods
| Supplier | Awarded | PDV | Contract date |
|---|---|---|---|
| VOLI TRADE DOO PODGORICAPIB 02227312 | — | — | 31 Jul 2025 |
| "VELETEX" DOO PODGORICAPIB 02395673 | — | — | 25 Jul 2025 |
| "VELETEX" DOO PODGORICAPIB 02395673 | — | — | 25 Jul 2025 |
| "VELETEX" DOO PODGORICAPIB 02395673 | — | — | 25 Jul 2025 |
| DRUŠTVO ZA PROIZVODNJU, PROMET I USLUGE "MESO-PROMET" D.O.O. BIJELO POLJEPIB 02063344 | — | — | 25 Jul 2025 |
| DRUŠTVO ZA PROIZVODNJU, PROMET I USLUGE "MESO-PROMET" D.O.O. BIJELO POLJEPIB 02063344 | — | — | 25 Jul 2025 |
0 matched payments
No treasury payments matched yet.
Matching is heuristic, using entity-name normalization and a 24-month payment window. Open the supplier payment history for the full picture.
| Lot | Status | Estimated | Awarded | Contract date |
|---|---|---|---|---|
| Meso | Awarded | — | €96.62 | 25 Jul 2025 |
| Voće i povrće | Awarded | — | €33.93 | 25 Jul 2025 |
| Ostali prehrambeni proizvodi | Awarded | — | €98.53 | 25 Jul 2025 |
| Mlijeko i mliječni proizvodi | Awarded | — | €1.93 | 25 Jul 2025 |
| Hljeb i sitni kolači | Awarded | — | €2.46 | 25 Jul 2025 |
| Riba | Awarded | — | €9.55 | 31 Jul 2025 |